Compatible Devices
Listed below are devices compatible with the Precept Mobile Credential solution. This list is not absolute, and devices not included may work with full or limited functionality.
iOS 10.0 & Higher
iPhone | iPad | iPod Touch | Apple Watch |
5 | 4th Gen | 6th Gen | (notifications only) |
5s | Air | | |
6 | Air 2 | | |
6 Plus | Pro (12.9in) | | |
6s | Pro (9.7in) | | |
6s Plus | Mini 2 | | |
SE | Mini 3 | | |
7 | Mini 4 | | |
7 Plus | | | |
8 | | | |
8 Plus | | | |
X | | | |
- The Precept Mobile Credential solution supports iOS 10.0 or higher for Apple devices.
- For Apple devices running any version prior to 9.0, the app is unable to install and run on the device.
Android 6.0 & HigherSupporting BLE Peripheral Mode
Nexus | Samsung Galaxy | HTC | Google Pixel |
5X | S5 | HTC One M9 | Pixel |
6 | S5 Active | | Pixel XL |
6 Plus | S6 | | Pixel 2 |
| S6 Active | | Pixel 2 XL |
| S6 Edge | | Pixel 3 |
| S7 | | Pixel 3 XL |
| S7 Active | | |
| S7 Edge | | |
| Note 4 | | |
| Note 4 Edge | | |
| Note 5 | | |
| S8 | | |
| Note 8 | | |
| Galaxy A5 | | |
| S9 | | |
| S9 Plus | | |
- For Android devices not listed, they may function correctly if running Android 5.0 or higher with hardware support for BLE peripheral mode.
- For Android devices running any version prior to 5.0, the app is unable to install and run on the device.
- It is important to note that due to the wide range of hardware implementations for Android devices, it is impossible to provide an exhaustive list.